Ready Made Slovak companies s.r.o. (Ltd., Limited)
For clients from the other countries we ensure purchase of Slovak Ready-made company without having to travel to Slovakia. You can verify all necessary documents by entrusted employee of Slovak Embassy anywhere in the world and we will arrange everything for you.
If interested in buying Slovak Ready Made s.r.o. (Ltd., Limited) company, please contact us with your requirements. We will present the current offer.
Existing Ready-Made Company s.r.o. (Ltd., Limited) - from € 615
We offer for sale Ready-made s.r.o. (Ltd., Limited) companies, formed solely for the purpose of disposing of their clients and therefore never been any activity. They are without a history of commitments and debts are paid up.
When purchasing a ready made company can start within a few hours. companies are ready for immediate sale with all the legal documents. Subsequent changes to the registration in the Commercial Register lasts. 2 to 6 days.
For each transfer Ready made companies guarantee that the company is free of defects, no obligations and has fulfilled all tax obligations.
The transfer can change the name and address of the company objects to the business, managers and associates . The company will, in the case of interest we provide the VAT registration.
The actual execution of the transfer of ready made company is required the participation of all new managers and owners. Need only identity documents (identity card, passport), managers and owners, if the acquiring entity is required to force an extract from the Commercial Register. Extracts from the criminal records of new agents and new evidence on the management company (deed or lease) must be accompanied by no later than 15 days from the date of transfer.
Ready Made company intended to sell usually have the following items of business:
- purchase of goods for sale to the final consumer (retail) or other business operators (wholesale)
- middleman services
- middleman trade
- business, organizational and economic consultants
- computer services
The transfer of business objects can be extended to new objects or cancel those for which you are interested.
List of Ready-Made companies:
| Name: | Date of Establishment: | ID: | VAT registration: | Address: | Price: |
| Lamnach s.r.o. | 20.01.2012 | 46 444 645 | no | Ružová dolina | 615€ |
| Olbenea s.r.o. | 18.01.2012 | 46 446 028 | no | Ružová dolina | 615€ |
| Osteniac s.r.o. | 18.01.2012 | 46 445 005 | no | Ružová dolina | 615€ |
| Hanner Tech s.r.o. | 17.01.2012 | 46 444 271 | no | Ružová dolina | 615€ |
| Escalante s.r.o. | 31.12.2011 | 46 445 056 | yes | Ružová dolina | 1500€ |
| Esuite s.r.o. | 28.12.2011 | 46 400 711 | no | Ružová dolina | 615€ |
| Frazea s.r.o. | 28.12.2011 | 46 444 980 | no | Ružová dolina | 615€ |
| Cries Group s.r.o. | 28.12.2011 | 46 444 891 | no | Ružová dolina | 615€ |
| Homeres s.r.o. | 21.12.2011 | 46 472 231 | no | Ružová dolina | 615€ |
| Largest Company s.r.o. | 17.12.2011 | 46 472 002 | no | Ružová dolina | 615€ |
| Santa ANNA s.r.o. | 16.12.2011 | 46 472 045 | no | Ružová dolina | 615€ |
| Irlande s.r.o. | 09.12.2011 | 46 400 664 | yes | Ružová dolina | 1500€ |
| Shae Investment s.r.o. | 02.12.2011 | 46 400 974 | yes | Ružová dolina | 1500€ |
| Kumen s.r.o. | 10.11.2011 | 46 391 541 | no | Nitra, Mostná | 615€ |
| Probe Invest s.r.o. | 04.11.2011 | 46 344 209 | no | Michalská | 615€ |
| Routa s.r.o. | 03.11.2011 | 46 344 438 | yes | Ružová dolina | 1500€ |
| Lake Side s.r.o. | 03.11.2011 | 46 343 962 | yes | Ružová dolina | 1500€ |
| Curls s.r.o. | 01.11.2011 | 46 344 373 | no | Michalská | 615€ |
| Rioto s.r.o. | 28.10.2011 | 46 344 543 | yes | Ružová dolina | 1500€ |
| Ratio Group s.r.o. | 28.10.2011 | 46 344 144 | no | Michalská | 615€ |
| Kano Group s.r.o. | 28.10.2011 | 46 344 161 | no | Michalská | 615€ |
| Klana s.r.o. | 21.10.2011 | 46 391 452 | no | Nitra, Mostná | 615€ |
| Asimov s.r.o. | 09.09.2011 | 46 317 732 | no | Michalská | 615€ |
| Dalmata Invest s.r.o. + Dalmata I. Group k.s. | 03.06.2011 | 46 039 546 | no | Michalská | 1600€ |
| Jarvis Tech s.r.o. | 01.11.2010 | 45 866 015 | no | Ružová dolina | 1300€ |
| Bennet Group s. r. o. | 23.10.2010 | 45 866 384 | no | Ružová dolina | 1300€ |
| Latia Invest s.r.o. | 17.01.2012 | 46 444 653 | no | Ružová dolina | Reserve (615€) |
| Pearlesque s.r.o. | 13.12.2011 | 46 401 890 | yes | Ružová dolina | Reserve (1500€) |
| Mirani Trade s.r.o. | 07.12.2011 | 46 400 541 | yes | Ružová dolina | Reserve (1500€) |
| JURAL s.r.o. | 01.12.2011 | 46 400 559 | yes | Ružová dolina | Reserve (1500€) |
| Inoa s.r.o. | 22.09.2011 | 46 328 092 | yes | Ružová dolina | Reserve (1500€) |
| Belmon Trade s.r.o. | 11.09.2010 | 45 604 533 | no | Ružová dolina | Reserve (1300€) |
| Glisten s.r.o. | 28.12.2011 | 46 410 783 | no | Ružová dolina | Sold |
| Lublin s.r.o. | 17.12.2011 | 46 464 441 | no | Ružová dolina | Sold |
| CHAMPINK s.r.o. | 06.12.2011 | 46 410 791 | no | Ružová dolina | Sold |
Older companies - with a history book
We can not ensure the purchase of the company for several years conducted business.
If you are interested in an older company with a history book not hesitate to contact us . After analyzing your needs, you choose the best offer from the company.
available from the company in 2001 with the financial history
All companies we can provide:
- seat rental company
- services virtual office
- bookkeeping
- advice on financial planning, the tax optimization
- layout of the General Assembly
If you do not need a company you can quickly save the cost of setting up a new Company Ltd..
If you are interested in presentation of our services or consultation please contact us.




