Ready Made Slovak companies s.r.o. (Ltd., Limited)
For clients from the other countries we ensure purchase of Slovak Ready-made company without having to travel to Slovakia. You can verify all necessary documents by entrusted employee of Slovak Embassy anywhere in the world and we will arrange everything for you.
If interested in buying Slovak Ready Made s.r.o. (Ltd., Limited) company, please contact us with your requirements. We will present the current offer.
Existing Ready-Made Company s.r.o. (Ltd., Limited) - from € 619
We offer for sale Ready-made s.r.o. (Ltd., Limited) companies, formed solely for the purpose of disposing of their clients and therefore never been any activity. They are without a history of commitments and debts are paid up.
When purchasing a ready made company can start within a few hours. companies are ready for immediate sale with all the legal documents. Subsequent changes to the registration in the Commercial Register lasts. 2 to 6 days.
For each transfer Ready made companies guarantee that the company is free of defects, no obligations and has fulfilled all tax obligations.
The transfer can change the name and address of the company objects to the business, managers and associates . The company will, in the case of interest we provide the VAT registration.
The actual execution of the transfer of ready made company is required the participation of all new managers and owners. Need only identity documents (identity card, passport), managers and owners, if the acquiring entity is required to force an extract from the Commercial Register. Extracts from the criminal records of new agents and new evidence on the management company (deed or lease) must be accompanied by no later than 15 days from the date of transfer.
Ready Made company intended to sell usually have the following items of business:
- purchase of goods for sale to the final consumer (retail) or other business operators (wholesale)
- middleman services
- middleman trade
- business, organizational and economic consultants
- computer services
The transfer of business objects can be extended to new objects or cancel those for which you are interested.
List of Ready-Made companies:
| Name: | Date of Establishment: | ID: | Address: | Price: |
| Bounty Trade s. r. o. | 17.08.2010 | 45 594 376 | Kopčianska | 619€ |
| ESDEA s. r. o. | 13.08.2010 | 45 594 546 | Kopčianska | 619€ |
| OPRAG TECH s.r.o. | 04.08.2010 | 45 582 017 | Ružová dolina | 619€ |
| SLATER s. r. o. | 04.08.2010 | 45 583 129 | Ružová dolina | 619€ |
| Welt Invest s. r. o. | 30.07.2010 | 45 583 609 | Ružová dolina | Reserve - 619€ |
| S-Network s. r. o. | 28.07.2010 | 45 582 301 | Ružová dolina | Reserve - 619€ |
| PRAQUE s.r.o. | 27.07.2010 | 45 582 076 | Ružová dolina | 619€ |
| Ross Invest s. r. o. | 27.07.2010 | 45 583 641 | Ružová dolina | 619€ |
| Moteq s. r. o. | 24.07.2010 | 45 582 726 | Ružová dolina | Reserve - 619€ |
| Gold Treasure s.r.o. | 01.07.2010 | 45 582 181 | Ružová dolina | 619€ |
| Missouri Group s. r. o. | 30.06.2010 | 45 583 625 | Ružová dolina | Reserve - 619€ |
| Root Group s. r. o. | 19.06.2010 | 45 581 304 | Ružová dolina | 619€ |
| Tusec s. r. o. | 18.06.2010 | 45 581 657 | Ružová dolina | Reserve - 619€ |
| Rounty s.r.o. | 18.06.2010 | 45 583 773 | Ružová dolina | Reserve - 619€ |
| Meare s.r.o. | 17.06.2010 | 45 588 121 | Ružová dolina | Reserve - 619€ |
| YXOR s.r.o. | 29.06.2010 | 45 565 325 | Ružová dolina | Reserve - 619€ |
| Alaska Invest s.r.o. | 16.06.2010 | 45 583 871 | Ružová dolina | 619€ |
| Bleezer Tech s. r. o. | 01.07.2010 | 45 582 149 | Ružová dolina | Sold |
| DELAY s.r.o. | 30.06.2010 | 45 565 481 | Kopčianska | Sold |
| Trasser s.r.o. | 29.06.2010 | 45 565 414 | Vyšehradská | Sold |
| Middle East Invest s.r.o. | 29.06.2010 | 45 565 180 | Ružová dolina | Sold |
| Kobel s. r. o. | 23.06.2010 | 45 581 886 | Ružová dolina | Sold |
| Node Group s.r.o. | 19.06.2010 | 45 584 818 | Ružová dolina | Sold |
| SITKA s.r.o. | 18.06.2010 | 45 583 692 | Ružová dolina | Sold |
| DISTEC s.r.o. | 25.5.2010 | 45 559 376 | Ružová dolina | Sold |
| Tokio Trade s.r.o. | 21.5.2010 | 45 559 520 | Ružová dolina | Sold |
| HONGKONG s.r.o. | 21.5.2010 | 45 559 341 | Ružová dolina | Sold |
| GALAD s.r.o. | 21.5.2010 | 45 559 589 | Kopeianska | Sold |
| Podes s.r.o. | 28.4.2010 | 45 510 792 | Ružová dolina | Sold |
| Harvard Invest s.r.o. | 23.04.2010 | 45 509 778 | Ružová dolina | Sold |
| Koresa s.r.o. | 22.4.2010 | 45 510 334 | Ružová dolina | Sold |
| Belise s.r.o. | 24.4.2010 | 45 509 514 | Kopeianska | Sold |
| Blaska s.r.o. | 27.4.2010 | 45 510 245 | Kopeianska | Sold |
Older companies - with a history book
We can not ensure the purchase of the company for several years conducted business.
If you are interested in an older company with a history book not hesitate to contact us . After analyzing your needs, you choose the best offer from the company.
available from the company in 2001 with the financial history
All companies we can provide:
- seat rental company
- services virtual office
- bookkeeping
- advice on financial planning, the tax optimization
- layout of the General Assembly
If you do not need a company you can quickly save the cost of setting up a new Company Ltd..
If you are interested in presentation of our services or consultation please contact us.





c-c.sk